to extend
"estyn" means "to extend" in Welsh. Full conjugation table with present, imperfect, preterite, future, conditional, and imperative tenses.
Presennol
| Person | Form |
|---|---|
| I (fi) | estynnaf |
| You sg. (ti) | estynni |
| He/She (fe/hi) | estyn |
| We (ni) | estynnwn |
| You pl. (chi) | estynnwch |
| They (nhw) | estynnant |
| Impersonal | estynnir |
Amherffaith
| Person | Form |
|---|---|
| I (fi) | estynnwn |
| You sg. (ti) | estynnit |
| He/She (fe/hi) | estynnai |
| We (ni) | estynnem |
| You pl. (chi) | estynnech |
| They (nhw) | estynnent |
| Impersonal | estynnid |
Gorffennol
| Person | Form |
|---|---|
| I (fi) | estynnais |
| You sg. (ti) | estynnaist |
| He/She (fe/hi) | estynnodd |
| We (ni) | estynasom |
| You pl. (chi) | estynasoch |
| They (nhw) | estynasant |
| Impersonal | estynnwyd |
Gorberffaith
| Person | Form |
|---|---|
| I (fi) | estynaswn |
| You sg. (ti) | estynasit |
| He/She (fe/hi) | estynasai |
| We (ni) | estynasem |
| You pl. (chi) | estynasech |
| They (nhw) | estynasent |
| Impersonal | estynasid |
Dyfodol
| Person | Form |
|---|---|
| I (fi) | estynnaf i |
| You sg. (ti) | estynni di |
| He/She (fe/hi) | hi o |
| We (ni) | estynnwn ni |
| You pl. (chi) | estynnwch chi |
| They (nhw) | estynnan nhw |
Amodol
| Person | Form |
|---|---|
| I (fi) | estynnwn |
| You sg. (ti) | estynnit |
| He/She (fe/hi) | estynnai |
| We (ni) | estynnem |
| You pl. (chi) | estynnech |
| They (nhw) | estynnent |
| Impersonal | estynnid |
Gorchmynnol
| Person | Form |
|---|---|
| I (fi) | - |
| You sg. (ti) | estyn |
| He/She (fe/hi) | estynned |
| We (ni) | estynnwn |
| You pl. (chi) | estynnwch |
| They (nhw) | estynnent |
| Impersonal | estynner |
Efallai eich bod yn ymwybodol fod Estyn wedi gwneud adroddiad dilynol yn ddiweddar yn sgil ei adroddiad ar bresenoldeb, ac roedd un o'r argymhellion a wnaethant yn yr adroddiad hwnnw'n ymwneud â gosod targedau ar gyfer awdurdodau lleol.
You may be aware that Estyn have recently done a follow-up report to their report on attendance, and one of the recommendations that they made in that report was around setting targets for local authorities.
C1Dau o'r pethau y credaf eu bod yn ddiddorol o'r ffigurau yn adroddiad Estyn a'r ffigurau sydd ar gael i aelodau'r cyhoedd, ac addysgwyr proffesiynol yn wir, yw'r ffaith nad oes gennym gyfres fyw o ddata ar gael.
Two of the things that I think are interesting from the figures in the Estyn report and the publicly available figures for members of the public, and indeed teaching professionals, is the fact that we don't have a live suite of data available.
C1Mae'n 20 y cant ar hyn o bryd, yn ôl y ffigurau diweddaraf gan Estyn.
In fact, it's 20 per cent at the moment, according to the latest figures from Estyn.
B2Felly, rwyf am gloddio ychydig yn ddyfnach i sut y mae'r Llywodraeth, trwy Estyn, a'r 22 awdurdod lleol, yn monitro a oes gan bob ysgol yr un ymrwymiad i blant sy'n derbyn gofal.
So, I want to dig a bit deeper into how the Government, through Estyn, and the 22 local authorities, actually monitor whether all schools have that same commitment to looked-after children.
C1blas. drills every tense and person until conjugation becomes automatic reflex. Free to start.
Start learning Welsh